<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opportunity. Choice. Success. &#187; Uncategorized</title>
	<atom:link href="http://www.icwashington.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icwashington.org/blog</link>
	<description>Independent Colleges of Washington member colleges and higher education policy news.</description>
	<lastBuildDate>Wed, 06 Apr 2011 23:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Picking and Choosing</title>
		<link>http://www.icwashington.org/blog/2011/04/picking-and-choosing/</link>
		<comments>http://www.icwashington.org/blog/2011/04/picking-and-choosing/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=1602</guid>
		<description><![CDATA[With a growing state deficit, now estimated to be $5.2 billion in the 2011-2013 biennium, there are no good options and very painful choices will be made.  In these difficult economic times every area of the budget will be cut.  Many student aid programs have been suspended or significantly reduced so that the Governor and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With a growing state deficit, now estimated to be $5.2 billion in the 2011-2013 biennium, there are no good options and very painful choices will be made.  In these difficult economic times every area of the budget will be cut.  Many student aid programs have been suspended or significantly reduced so that the Governor and the legislature could focus priority funding on the primary student aid program for State Need Grant.  Independent Colleges of Washington has supported those decisions.</p>
<p>But the recently introduced House budget goes too far.  While the budget increases the maximum grant for State Need Grant for students at public colleges, it cuts the grant by 30% from current policy for students attending private non-profit colleges.</p>
<p><a href="http://www.icwashington.org/blog/wp-content/housecutssng2011.png"><img title="House proposal cuts State Need Grant 30%" src="http://www.icwashington.org/blog/wp-content/housecutssng2011.png" alt="" width="490" height="343" /></a></p>
<p>In addition, the bill suspends the State Work Study program. In addition to cutting opportunity and work experience for students, the elimination of work study funding will dramatically impact non-profit organizations and businesses across the state who rely on college students to help them carry out their mission.</p>
<p>We&#8217;ve written about budget considerations <a href="http://www.icwashington.org/blog/2010/12/mostly-good-news-on-financial-aid/">here</a> and <a href="http://www.icwashington.org/blog/2010/12/more-thoughts-on-higher-ed-budgets/">here</a>.</p>
<p>Helping Washington residents attend an independent college is the state’s least expensive way to provide opportunity.  We are concerned that students and families will reconsider college if they see a 30% drop in their grant from current policy.  We need all the educated citizens in our state we can possibly prepare.</p>
<p>These cuts break the trust with students and shifts the longstanding policy of empowering student to choose the college that fits them best.  It will add pressure to the public colleges, meaning even fewer Washington residents will attend college, or attend college in state.</p>
<p>The Senate is poised to introduce its bill, and we hope it will restore funding for Washington residents attending private non-profit colleges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2011/04/picking-and-choosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympian: Slashing financial aid imperils higher education and economic growth</title>
		<link>http://www.icwashington.org/blog/2010/02/the-olympian-slashing-financial-aid-imperils-higher-education-and-economic-growth/</link>
		<comments>http://www.icwashington.org/blog/2010/02/the-olympian-slashing-financial-aid-imperils-higher-education-and-economic-growth/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:15:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Saint Martin's University]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=1080</guid>
		<description><![CDATA[By Roy F. Heynderickx Published February 07, 2010 A couple of weeks ago, I walked at the state Capitol with two Saint Martin&#8217;s University students to meet with state legislators to talk about state student aid, in particular the Washington state need grant program. The purpose of our walking the hallways that day was to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="columnsplit">
<div class="c2_leftColumn">
<div class="columnContent">
<div class="columnContent"><em>By Roy F. Heynderickx </em><span id="storypubdate">Published February 07, 2010</span></div>
<div class="columnContent">A couple of weeks ago, I walked at the state Capitol with two Saint Martin&#8217;s  University students to meet with state legislators to talk about state student  aid, in particular the Washington state need grant program. The purpose of our  walking the hallways that day was to put a face on the spreadsheet figures that  our legislators will consider in the next few weeks.</div>
<p>As you may recall, our governor’s December budget proposed reducing the state  need grant program drastically, which would cause more than 15,000 students to  lose eligibility and the remaining 57,000 students to receive sharply lower  amounts in aid.</p>
<p>Such cuts jeopardize students’ ability to continue to pay for their  education. The governor’s January budget seeks to restore those grants with new  revenue yet to be identified, while other smaller state student support programs  would not be restored or are being suspended.</p>
<p>Both students who accompanied me are full-time students at Saint Martin’s.  And while they both have taken on jobs in addition to their full course load,  they are still dependent on the state need grant to help pay for school. These  two are more than just students in need; they represent the future. Both excel  in their studies and are involved in student government. They walked with me out  of concern for their fellow students, but hopeful that these grants will stay  funded.</p>
<p>You will find students like these two – engaged in their education and  embodying great promise, yet dependent upon the state need grant – at public and  private colleges and universities across our great state.</p>
<p>As we toured the Capitol, I thought of how my generation benefited from the  scholarship and education programs implemented in the 1960s. Those programs  provided grants and loans that covered a large portion of the cost of education.  The programs enabled many of us to pursue degrees that led to careers,  employment growth, and community involvement. Those programs have not kept up  with the growing cost of education. It would be a shame if a program such as the  state need grant was cut or eliminated at a time when access to higher education  is needed most.</p>
<p>No matter which party you support, President Obama’s mandate to “have the  highest proportion of students graduating from college in the world by 2020” so  as to “better prepare our workforce for a 21st-century economy” is the best  prescription for our economic woes.</p>
<p>In Washington state, higher education has been a key economic driver. Our  economy has already seen changes in the last few decades. Skilled employment  from certain trades, in particular construction, has given way to jobs in  technology, health care, business, etc.</p>
<p>These sectors have attracted a more educated workforce, which has brought new  businesses to our region and helped it thrive. Our future workforce will  continue to require advanced education to open doors to professional and  personal lifestyles previous generations have enjoyed.</p>
<p>Access to higher education, unfortunately, is still defined by affordability.  Those who can afford it will seek it. But for those who cannot, the door might  be closed forever. We must do our part to make sure that access – especially  through grants – is available to those that need them most. We have an  obligation to the current generation to help provide access to higher education.  To ignore this generation will play out in many unhealthy ways for society.</p>
<p>So, where do we come up with new revenue to help maintain these programs?</p>
<p>I would ask our legislators to think hard about this and consider new  sources. Every source must be weighed against our responsibility to the next  generation, as we most certainly will be dependent upon this generation for our  own well-being and security. As Lee Iacocca once said, “passing civilization  along from one generation to the next ought to be the highest honor and the  highest responsibility anyone could have.”</p>
<p><em>Roy F. Heynderickx is president of Saint Martin’s University in Lacey.</em></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2010/02/the-olympian-slashing-financial-aid-imperils-higher-education-and-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The News Tribune:The one thing the state really can’t afford</title>
		<link>http://www.icwashington.org/blog/2010/02/the-news-tribunethe-one-thing-the-state-really-can%e2%80%99t-afford/</link>
		<comments>http://www.icwashington.org/blog/2010/02/the-news-tribunethe-one-thing-the-state-really-can%e2%80%99t-afford/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:13:32 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=1078</guid>
		<description><![CDATA[BY RONALD R. THOMAS AND LOREN J. ANDERSON Published: 02/04/10 Right now in Olympia, some tough decisions are being made by our elected representatives as they try to hammer out a budget. Hard choices are in front of them, to be sure. But one choice they can’t afford to make is to tell more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BY RONALD R. THOMAS AND LOREN J. ANDERSON</p>
<p>Published: 02/04/10<br />
Right now in Olympia, some tough  decisions are being made by our elected representatives as they try to hammer  out a budget. Hard choices are in front of them, to be sure. But one choice they  can’t afford to make is to tell more than 73,000 qualified young men and women  that they can’t go to college. That’s one thing none of us can afford.More than 73,000 students in our state receive need-based financial aid that  enables them to attend a college or university in Washington.</p>
<p>Most of them also are working and receiving aid from the college they are  attending, as well as grants and loans from the federal government. And they are  borrowing from their family members, doing everything they can to make something  of themselves and build a brighter future – for their families and for all of  us, as our next community leaders.</p>
<p>Can our legislators really tell them, “No, you can’t”? Can we afford to let  that happen?</p>
<p>We don’t think so. We know what a college education can do for people; it can  double their earning power over the course of their lives and dramatically  increase their employability and the likelihood of their becoming productive and  contributing citizens. A college education gives them the skills and abilities  to make a positive difference to our economy and civic life, as the  entrepreneurs, teachers and professionals of tomorrow.</p>
<p>We also know that two critical measures on student financial assistance are  on the table in Olympia that will either keep these students and others like  them in college or deny them that opportunity and put them in the unemployment  line.</p>
<p>What our legislators decide will affect not only these students, but  ultimately the future prosperity of our state.</p>
<p>It will affect us all.</p>
<p>In January, Gov. Chris Gregoire unveiled a 2010 supplemental budget that  would restore $780 million in services that were cut from her December proposal,  which, in its shocking cost cuts, starkly revealed the depth of the financial  hole facing the state.</p>
<p>One welcome element of the new plan is to restore funding for the State Need  Grant program that helps pay the college costs of low-income students across  Washington. On average, this grant makes up about a quarter of these students’  total aid.</p>
<p>More than three quarters of State Need Grant students have incomes less than  half the state’s median family income of $39,000 for a family of four. One third  are students of color.</p>
<p>In most of these cases, $1,000 or $2,000 from a state grant makes it possible  for them to realize the dream of an education and stay in school another year.  Without it, they would struggle to remain in school or, at worst, be on the  street looking for jobs that don’t exist.</p>
<p>The vital element missing from the current budget proposal, however, is  support for the State Work Study program. The new budget would suspend the  partnership that enables employers to match state funds and hire 9,400 students  from 55 colleges and universities to work while they are enrolled.</p>
<p>At our two universities alone, some 600 students count on these jobs and earn  on average $3,000 to $4,000 toward their educational costs every year. Without  those earnings, once again, most could not be in college.</p>
<p>Work study pays not only for students’ education, but also provides them with  valuable work experience and an avenue for career development (or even a job)  after graduation. It helps keep small businesses and nonprofits afloat by  providing talented employees for less. It’s a true triple play. If the 1,000  organizations where these students work were left in the lurch, some might never  offer these job opportunities again.</p>
<p>Without doubt, when budgets are squeezed, tough choices have to be made. The  priority, common sense tells us, must be to secure the future.</p>
<p>That future is sitting in a college or high school classroom. And that future  is not a column of numbers to cut from a budget. It’s thousands of individuals  with dreams of a better life before them.</p>
<p>Let’s not tell Geoff and Lizzy or Justin and Drew or Tyesha and Lindsay that  they have no future.</p>
<p>Let’s not tell them they can’t go to college in this state; that they can’t  build a meaningful and productive life here.</p>
<p>Let’s not tell ourselves that we don’t care about our children or our own  future. That’s the one thing we can’t afford.</p>
<p>Ronald R. Thomas is president of the University of Puget Sound. Loren J.  Anderson is president of Pacific Lutheran University.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2010/02/the-news-tribunethe-one-thing-the-state-really-can%e2%80%99t-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s proposed budget cuts financial aid by $187 million</title>
		<link>http://www.icwashington.org/blog/2009/12/governors-proposed-budget-cuts-financial-aid-by-187-million/</link>
		<comments>http://www.icwashington.org/blog/2009/12/governors-proposed-budget-cuts-financial-aid-by-187-million/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:36:55 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=1055</guid>
		<description><![CDATA[Governor Chris Gregoire today made public her proposal to deal with a $2.6 billion budget shortfall. The no-new-revenue, all-cuts proposal bridged the gap in part by cutting about $187 million from state financial aid programs. The largest chunk of that, $146 million, comes out of the State Need Grant Program. The governor made plain that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_1056" class="wp-caption alignright" style="width: 240px">
	<img class="size-full wp-image-1056" title="smgovernor" src="http://www.icwashington.org/blog/wp-content/smgovernor.jpg" alt="Gov. Gregoire" width="240" height="360" />
	<p class="wp-caption-text">Gov. Gregoire</p>
</div>
<p>Governor Chris Gregoire today made public her proposal to deal with a $2.6 billion budget shortfall. The no-new-revenue, all-cuts proposal bridged the gap in part by cutting about $187 million from state financial aid programs. The largest chunk of that, $146 million, comes out of the State Need Grant Program.</p>
<p>The governor made plain that she knows we won&#8217;t like this proposal, and said she doesn&#8217;t support it either. But by law she must provide a balanced budget within existing revenue. She referred to the budget she revealed today as &#8220;balanced but unjust.&#8221; She pledged to propose another budget in January that includes new revenue (closed tax loopholes, tax and fee increases, possible federal dollars) and to restore some of these cuts, including in financial aid.</p>
<p><strong>Need Grant details</strong><br />
The governor made reductions to the Need Grant program in two ways. First, she reduced the eligibility level from the current 70 percent of the state&#8217;s median family income ($55,000 for a family of four) down to 50 percent of MFI ($39,000). This would throw an estimated 12,300 currently eligible students out of the program. Those remaining, the lowest income students, would have their grants cut by about half, to about $3,400. These cuts would be effective for next fiscal (and academic) year, not the current one. The reductions amount to a 60 percent cut in the program.</p>
<p><strong>Other aid programs &#8220;suspended or eliminated&#8221;</strong><br />
The governor&#8217;s budget provides no funding in the 2010-11 fiscal year for State Work Study, WAVE, GEAR-UP, Washington Scholars, the GET Ready for Math and Science Scholarship, Health Care Professionals Scholarship and Loan Forgiveness Program, the Passport to College scholarship program for former foster youth, and child care matching grants. This saves about $41 million.</p>
<p>We agree with the governor that huge cuts to student financial aid are not acceptable. We applaud her pledge to restore cuts and &#8220;get financial aid to our low-income college students&#8221; and keep the doors to higher education open for all capable students, regardless of income.  We will work with the governor and legislators to restore funding for financial aid programs. Higher education is a key to economic opportunity for Washington students and to economic recovery for the state.</p>
<p>Need-based financial aid is a key investment when resources are tight, as it targets those resources to a specific need and delivers results. Aid recipients match their more well-off classmates in graduation rates, post-graduation employment rates and income, graduate school attendance, job satisfaction, and living independently from their parents. Need-based aid creates opportunity. Focusing funding on students in the form of need-based aid empowers students to choose the college—public or private—that is right for them and their career aspirations and dreams.</p>
<p>You can read the governor&#8217;s <a href="http://www.governor.wa.gov/news/news-view.asp?pressRelease=1391&amp;newsType=1">news release</a> about her budget proposal, and <a href="http://www.ofm.wa.gov/budget10/default.asp">this page</a> has links to a host of documents about the budget for the seriously wonky among our readership. View the governor&#8217;s pledge on financial aid below, or visit the TVW Web site to  <a href="http://www.tvw.org/media/MediaPlayer.cfm?evid=2009120065&amp;CFID=698185&amp;CFTOKEN=48160592&amp;bhcp=1">watch this morning&#8217;s news conference</a> in its entirety.</p>
<p><object width="320" height="240" data="http://www.tvw.org/Media/FLASH/PLAYER/4Embed/tvw-TimeCodePlayer.swf" type="application/x-shockwave-flash"><param name="id" value="20091200651040" /><param name="flashvars" value="content=[AMF0],rtmp://flash.tvw.org/TVWVideo,mp4:200912/2009120065.mp4&amp;jsListener=true&amp;stopPosition=1040&amp;stoppoints=1246&amp;propxml=http://www.tvw.org/media/flash/player/embed_video.xml" /><param name="src" value="http://www.tvw.org/Media/FLASH/PLAYER/4Embed/tvw-TimeCodePlayer.swf" /><param name="name" value="20091200651040" /><param name="bgcolor" value="#000000" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/12/governors-proposed-budget-cuts-financial-aid-by-187-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gov signs budget; work of leg session complete</title>
		<link>http://www.icwashington.org/blog/2009/05/gov-signs-budget-work-of-leg-session-complete/</link>
		<comments>http://www.icwashington.org/blog/2009/05/gov-signs-budget-work-of-leg-session-complete/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:32:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gov. Gregoire]]></category>
		<category><![CDATA[state need grant]]></category>
		<category><![CDATA[UPMIFA]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=643</guid>
		<description><![CDATA[Governor Chris Gregoire signed the 2009-11 state budget yesterday, along with a passel of other bills, bringing the work of the 2009 legislature to a close.  We&#8217;ve already covered the highlights of the session from the perspective of Independent Colleges of Washington, most notably a $52 million increase in student aid funding in the face [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Governor Chris Gregoire signed the 2009-11 state budget yesterday, along with a passel of other bills, bringing the work of the 2009 legislature to a close. </p>
<p>We&#8217;ve already covered the <a href="http://www.icwashington.org/blog/?p=605">highlights of the session</a> from the perspective of Independent Colleges of Washington, most notably a $52 million increase in student aid funding in the face of a budget for which the operative word was &#8220;cut.&#8221; Keep your fingers crossed the the economy stabilizes and state revenue collection rebounds enough that a special session to re-visit the budget won&#8217;t be needed this fall.</p>
<p>The governor vetoed a number of provisions, but no major ones related to higher education. Policy wonks among our readership can check her <a href="http://www.governor.wa.gov/billaction/2009/veto/1244.pdf">veto message</a>. The final version of the budget should be posted soon <a href="http://apps.leg.wa.gov/billinfo/summary.aspx?bill=1244&amp;year=2009">here</a>, under the title of &#8220;session law.&#8221;</p>
<p>We won&#8217;t embed it here, but if you wish to see the bill signing ceremony and the governor&#8217;s Q&amp;A with the media afterward, you can go watch the <a href="http://www.tvw.org/media/mediaplayer.cfm?evid=2009050121&amp;TYPE=V&amp;CFID=3230921&amp;CFTOKEN=53639060&amp;bhcp=1">coverage from TVW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/05/gov-signs-budget-work-of-leg-session-complete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honoring our Corporate Partners in Education</title>
		<link>http://www.icwashington.org/blog/2009/05/honoring-our-corporate-partners-in-education/</link>
		<comments>http://www.icwashington.org/blog/2009/05/honoring-our-corporate-partners-in-education/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:30:33 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=621</guid>
		<description><![CDATA[Yesterday, in Bellevue, the Puget Sound Business Journal held the first annual  Corporate Citizenship Awards Luncheon which celebrated and honored (mostly local) businesses and their philanthropic efforts. I was in the audience yesterday clapping wildly along with many other non-profit colleagues who were also showing their thanks and appreciation to this important sector of our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: 11pt; font-family: &quot;Book Antiqua&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Yesterday, in Bellevue, the <em><a href="http://seattle.bizjournals.com/seattle/">Puget Sound Business Journal</a></em> held the first annual  <a href="http://www.psbjcorporatecitizenship.com/about.html">Corporate </a></span><a href="http://www.psbjcorporatecitizenship.com/about.html">Citizenship Awards Luncheon</a> which celebrated and honored (mostly local) businesses and their philanthropic efforts.</p>
<p>I was in the audience yesterday clapping wildly along with many other non-profit colleagues who were also showing their thanks and appreciation to this important sector of our local community. I was extra proud to applaud and celebrate many of ICW’s donors who were recognized for their support of a variety of causes, including education.</p>
<p>Some of ICW’s corporate donors (current and past) who received recognition include:</p>
<p>• Paccar Foundation – the Corporate Champion for Education<br />
• The Boeing Company<br />
• JPMorgan Chase (formerly WaMu)<br />
• Costco<br />
• Alaska Airlines<br />
• US Bank<br />
• Puget Sound Energy<br />
• Sterling Savings Bank<br />
• Ferguson Construction<br />
• Homestreet Bank<br />
• MoneyTree<br />
• Mulvanny G2 Architecture</p>
<p>In this new day and age of cutbacks and belt-tightening, it is important to recognize the lengths these companies go (especially this year) to make corporate giving a priority. We know that they ‘get it’ – year in and year out they understand the importance of helping our neighbors and nonprofit organizations who depend on the support from our corporate partners to make our community a far better place for everyone.</p>
<p>The students who attend the ten member ICW colleges are some of the best prepared to tackle the issues we now face as a state and a country. The generous support from the business community for ICW’s scholarship program has helped to launch the next generation of bright, capable leaders we need. As one local student stated in a scholarship application she recently sent to us, “Seattle University provides an environment in which individuals are molded into out-of-the-box thinkers, passionate leaders and active citizens.”   What more could we ask for?</p>
<p>Thank you for recognizing the importance of independent higher education!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/05/honoring-our-corporate-partners-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Two Punch</title>
		<link>http://www.icwashington.org/blog/2009/04/one-two-punch/</link>
		<comments>http://www.icwashington.org/blog/2009/04/one-two-punch/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:57:57 +0000</pubDate>
		<dc:creator>Violet</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=502</guid>
		<description><![CDATA[The Washington House  released its proposed budget.  Like the Governor and the Senate, it has chosen to treat low-income Washington residents who choose a private college differently than students who choose a public college — a more expensive option to the state.  This makes no sense! Washington&#8217;s student aid policy structure is grounded in student choice — empowering [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Washington House  released its proposed <a href="http://leap.leg.wa.gov/leap/budget/detail/2009/ho0911p.asp">budget</a>.  Like the Governor and the Senate, it has chosen to treat low-income Washington residents who choose a private college differently than students who choose a public college — a more expensive option to the state.  This makes no sense! Washington&#8217;s student aid policy structure is grounded in student choice — empowering students to choose the college that&#8217;s best for them and then following them with the aid they&#8217;re eligible for.  In these difficult budgetary times, a more progressive policy choice would be to continue to empower students — and to acknowledge the tuition increase all students experience.  With the enrollment pressure at the state colleges, it would be wise to try to expand enrollment options by encouraging students to choose the option that is less expensive to the state.  </p>
<p>The budget provision to freeze aid for students choosing an unsubsidized college will cost the state more in the long run.  </p>
<p>For students, every bit of aid makes a difference in their enrollment choices. This policy will cut the aid to private-college students by more than $1,400 over two years.  Some of these students will choose a state college — putting even more pressure on enrollment.  To save that $1,400 in aid increases, the state would pay $33,000 for that student to attend a state-subsidized college for those two years.  If you multiply that by four to six years you&#8217;ve saved perhaps $4,000 for the four year education at a private college only to pay $66,000 &#8211; $100,000 for the four to six years to complete a degree in the state system.   (Even the budget writers say it will take even longer to graduate from a state college because the budget cuts will make it harder to get classes. )  This policy choice doesn&#8217;t make long-term sense.  <a href="http://capwiz.com/naicu/wa/home/">Take Action</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/04/one-two-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More gloom on budget</title>
		<link>http://www.icwashington.org/blog/2009/03/more-gloom-on-budget/</link>
		<comments>http://www.icwashington.org/blog/2009/03/more-gloom-on-budget/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:45:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=416</guid>
		<description><![CDATA[Weekend news coverage of the state&#8217;s budget situation is not happy. With the state&#8217;s official revenue forecast due out Thursday, Andrew Garber writes in the Seattle Times that the State budget comes down to unpleasant choices. And Joe Turner of the News Tribune writes that it&#8217;s time for a reality check, noting that at least [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Weekend news coverage of the state&#8217;s budget situation is not happy.</p>
<p>With the state&#8217;s official revenue forecast due out Thursday, Andrew Garber writes in the <em>Seattle Times</em> that the <a href="http://seattletimes.nwsource.com/html/politics/2008861519_budget15m.html">State budget comes down to unpleasant choices</a>. And Joe Turner of the <em>News Tribune</em> writes that <a href="http://www.thenewstribune.com/news/local/story/667116.html">it&#8217;s time for a reality check</a>, noting that at least one state senator thinks his colleagues are still in denial about the gravity of the situation.</p>
<p>According to <em>The Times,</em> state <a href="http://www.leg.wa.gov/senate/tom/">Sen. Rodney Tom</a> says Democrats in the senate have at least considered cutting enrollment at state colleges and universities by 10,000. And Garber notes that:</p>
<blockquote><p><em>&#8220;Higher education, public schools and public safety were touted as priorities for Democrats in the past. Now they&#8217;re targets for spending cuts.&#8221;</em></p></blockquote>
<p>The term &#8220;painful cuts&#8221; has been a common theme in budget articles all session long. Learn how to help us make sure student financial aid doesn&#8217;t feel the pain—visit ICW&#8217;s <a href="http://capwiz.com/naicu/wa/home/">Legislative Action Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/03/more-gloom-on-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations</title>
		<link>http://www.icwashington.org/blog/2009/03/great-expectations/</link>
		<comments>http://www.icwashington.org/blog/2009/03/great-expectations/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:33:56 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=340</guid>
		<description><![CDATA[Some good news in the world of philanthropy. . . JPMorgan Chase Bank (formerly WaMu) will soon announce that a well-known community leader and former regional bank president, Phyllis Campbell, will assume the role of its new chairman. Campbell&#8217;s connection to the philanthropic community is legendary around the Puget Sound, especially in her latest position [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some good news in the world of philanthropy. . .  JPMorgan Chase Bank (formerly WaMu) will soon announce that a well-known community leader and former regional bank president, Phyllis Campbell, will assume the role of its new chairman. Campbell&#8217;s connection to the philanthropic community is legendary around the Puget Sound, especially in her latest position as CEO of the Seattle Foundation.  She also currently serves as chair of the board for Seattle University, an Independent Colleges of Washington member.</p>
<p>There&#8217;s a <a href="http://blog.seattletimes.nwsource.com/philanthropy/2009/03/02/seattle_foundation_ceo_phyllis.html">story about Campbell&#8217;s appointment</a> on the Seattle Times blog.</p>
<p>Phyllis’ unique perspective from both sides of the table will make her an important leader in these challenging times as we look for ways to keep our banking industry solvent and our community responsive to the growing unemployment, healthcare and other basic services concerns facing so many families who live in our region.    She is a good choice to help us navigate some rough waters ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icwashington.org/blog/2009/03/great-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Federal Stimulus Going to Work?</title>
		<link>http://www.icwashington.org/blog/2009/02/is-the-federal-stimulus-going-to-work/</link>
		<comments>http://www.icwashington.org/blog/2009/02/is-the-federal-stimulus-going-to-work/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:39:14 +0000</pubDate>
		<dc:creator>Violet</dc:creator>
				<category><![CDATA[federal policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icwashington.org/blog/?p=222</guid>
		<description><![CDATA[The question of whether the stimulus package will work has been hotly debated.  FactCheck.org has a tally going.  The weekend reports that Republican Governors are considering not taking the money because they don&#8217;t agree with it philosophically may answer the question.    If some states use the stimulus and others don&#8217;t we may have created a [...]]]></description>
